| | LTZ | | S | | SS |
|---|
| Driver Information Center, including: | |  | |  | |  |
| Average speed | | | |
| Odometer/tripmeter/trip time | | | |
| Distance/time to go | | | |
| Average fuel consumption | | | |
| Fuel used/range | | | |
| Visual and audible speed warning | | | |
| Digital speedometer | | | |
| Service Reminder. Appears 1,000 km before service is due |  |  |  |
| Tachometer |  |  |  |
| Soundsystem able to accommodate mobile phone kit. |  |  |  |
| Automute when phone is in use | | | |
| Bluetooth mobile phone connectivity |  |  |  |
| Satellite navigation |  |  |  |
| Entertainment |
| Blaupunkt AM/FM stereo | |  | |  | |  |
| Single disc CD player |  |  |  |
| 6-disc in-dash CD player. MP3 compatible |  |  |  |
| 7 speakers. Total 80 watts |  |  |  |
| Speed dependent volume control |  |  |  |
| Rear-seat overhead DVD player |  |  |  |
| Seating |
| Cloth seat trim | |  | |  | |  |
| Leather seat trim with leather door trim inserts |  |  |  |
| Sports contoured front bucket seats |  |  |  |
| 6-way electric adjustment of driver's seat |  |  |  |
| 8-way electric adjustment of front seats |  |  |  |
| Adjustable driver's seat lumbar support |  |  |  |
| Adjustable front passenger's seat lumbar support |  |  |  |
| Cabin Comfort |
| Air conditioning | |  | |  | |  |
| Dual zone electronic climate control |  |  |  |
| 6" multifunction display screen. Displays stereo and climate control information |  |  |  |
| Power windows. Express down driver and front passenger windows. |  |  |  |
| Power windows. Override switch for rear windows | | | |
| Electric tilt and slide sunroof |  |  |  |
| Vanity mirror, driver and front passenger |  |  |  |
| Sunglasses holder (except where sunroof fitted) |  |  |  |
| Rear seat center armrest |  |  |  |
| Passenger overhead assist handles; rear with coat hooks |  |  |  |
| Two front reading lamps |  |  |  |
| Storage and Cargo |
| Twin cup holders in center console | |  | |  | |  |
| Center console storage compartment with armrest lid |  |  |  |
| Auxiliary power socket in console |  |  |  |
| Fold-down rear seat center 'ski' hatch for long loads |  |  |  |
| Occupant Safety |
| Dual-stage front airbags for driver and front passenger | |  | |  | |  |
| Side-impact airbags for driver and front passenger |  |  |  |
| Front lap/sash seatbelts with load limiters and pyrotechnic prestensioners |  |  |  |
| Road Safety |
| Emergency mode after seat belt pretensioners are triggered | |  | |  | |  |
| On-board computer turns engine and fuel pump off | | | |
| Unlocks doors, turns hazard lights and interior lamp on | | | |
| (if battery power available) | | | |